
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 250 |
Calories from Fat 90 |
|
| % Daily Value* | ||
| Total Fat 10g | 16% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Cholesterol 47mg | 16% | |
| Sodium 46mg | 2% | |
| Total Carbohydrate 32g | 11% | |
| Dietary Fiber 0g | 0% | |
| Sugars 31g | ||
| Protein 9g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.