
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 108 |
Calories from Fat 54 |
|
| % Daily Value* | ||
| Total Fat 6g | 10% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Cholesterol 29mg | 10% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 0g | 0% | |
| Sugars 8g | ||
| Protein 6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.