
Serving size 120 oz
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 200 |
Calories from Fat 90 |
|
| % Daily Value* | ||
| Total Fat 10g | 16% | |
| Saturated Fat 12g | 60% | |
| Trans Fat 1g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 120g | 40% | |
| Dietary Fiber 12g | 48% | |
| Sugars 12g | ||
| Protein 11g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.