
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 240 |
Calories from Fat 99 |
|
| % Daily Value* | ||
| Total Fat 11g | 17% | |
| Saturated Fat g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 15mg | 5% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 43g | 15% | |
| Dietary Fiber 2g | 8% | |
| Sugars 29g | ||
| Protein 3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.