
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 567 |
Calories from Fat 306 |
|
| % Daily Value* | ||
| Total Fat 34g | 53% | |
| Saturated Fat 14g | 70% | |
| Trans Fat 0g | ||
| Cholesterol 15mg | 5% | |
| Sodium 57mg | 3% | |
| Total Carbohydrate 60g | 20% | |
| Dietary Fiber 16g | 64% | |
| Sugars 46g | ||
| Protein 6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.