
Serving size 1 cup (237 ml)
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 137 |
Calories from Fat 63 |
|
| % Daily Value* | ||
| Total Fat 7g | 11% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Cholesterol 36mg | 12% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 0g | 0% | |
| Sugars 10g | ||
| Protein 7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.