
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 309 |
Calories from Fat 108 |
|
| % Daily Value* | ||
| Total Fat 12g | 19% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 10g | ||
| Cholesterol 15mg | 5% | |
| Sodium 3mg | 1% | |
| Total Carbohydrate 49g | 17% | |
| Dietary Fiber 3g | 12% | |
| Sugars 42g | ||
| Protein 3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.