
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 137 |
Calories from Fat 0 |
|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 00mg | 0% | |
| Total Carbohydrate 45g | 15% | |
| Dietary Fiber 5g | 20% | |
| Sugars 40g | ||
| Protein 0g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.