
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 350 |
Calories from Fat 135 |
|
| % Daily Value* | ||
| Total Fat 15g | 24% | |
| Saturated Fat 12g | 60% | |
| Trans Fat 0g | ||
| Cholesterol 35mg | 12% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 46g | 16% | |
| Dietary Fiber 0g | 0% | |
| Sugars 44g | ||
| Protein 7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.