
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 258 |
Calories from Fat 81 |
|
| % Daily Value* | ||
| Total Fat 9g | 14% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Cholesterol 36mg | 12% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 34g | 12% | |
| Dietary Fiber 3g | 12% | |
| Sugars 29g | ||
| Protein 9g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.