
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 288 |
Calories from Fat 45 |
|
| % Daily Value* | ||
| Total Fat 5g | 8% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 23mg | 8% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 57g | 19% | |
| Dietary Fiber 0g | 0% | |
| Sugars 56g | ||
| Protein 5g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.