
Serving size cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 257 |
Calories from Fat 63 |
|
| % Daily Value* | ||
| Total Fat 7g | 11% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Cholesterol 32mg | 11% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 39g | 13% | |
| Dietary Fiber 1g | 4% | |
| Sugars 38g | ||
| Protein 8g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.