
Serving size 1 cup
Servings per container 1
| Amount per serving | ||
|---|---|---|
| Calories 397 |
Calories from Fat 171 |
|
| % Daily Value* | ||
| Total Fat 19g | 30% | |
| Saturated Fat 7g | 35% | |
| Trans Fat 0g | ||
| Cholesterol 36mg | 12% | |
| Sodium 68mg | 3% | |
| Total Carbohydrate 47g | 16% | |
| Dietary Fiber 19g | 76% | |
| Sugars 40g | ||
| Protein 10g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.